Home About Us News Update Projects Contact Us Contact Us

     
     
  Price List Update 25/02/07
     
Building Type Size(sq.m.) Price List/baht Ownership Status
A1          
A1101 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1102 2 Bedrooms (type 2 ) 116 13,920,000 Leasehold  
A1103 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1201 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1202 2 Bedrooms (type 2 ) 116 13,920,000 Leasehold  
A1203 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1301 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1302 2 Bedrooms (type 2 ) 116 13,920,000 Leasehold  
A1303 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1401 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A1402 2 Bedrooms (type 2 ) 116 13,920,000 Leasehold  
A1403 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2          
A2101 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2102 Single 62 7,440,000 Leasehold  
A2103 Single 62 7,440,000 Leasehold  
A2104 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2201 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2202 Single 62 7,440,000 Leasehold  
A2203 Single 62 7,440,000 Leasehold  
A2204 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2301 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2302 Single 62 7,440,000 Leasehold  
A2303 Single 62 7,440,000 Leasehold  
A2304 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2401 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
A2402 Single 62 7,440,000 Leasehold  
A2403 Single 62 7,440,000 Leasehold  
A2404 2 Bedrooms (type 1 ) 108 12,960,000 Leasehold  
B          
B101 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B102 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B201 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B202 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B301 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B302 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B401 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
B402 2 Bedrooms (type B ) 152 18,240,000 Leasehold  
C1          
C1101 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C1102 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C1201 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C1202 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C2          
C2101 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C2102 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C2201 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
C2202 3 Bedrooms (type C ) 230 27,600,000 Leasehold  
D1          
D1101 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D1102 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D1201 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D1202 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D2          
D2101 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D2102 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D2201 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
D2202 3 Bedrooms (type D ) 230 27,600,000 Leasehold  
E1          
E1101 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E1102 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E1201 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E1202 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E2          
E2101 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E2102 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E2201 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E2202 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E3          
E3101 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E3102 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E3201 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E3202 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E4          
E4101 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E4102 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E4201 2 Bedrooms (type E ) 152 18,240,000 Leasehold  
E4202 2 Bedrooms (type E ) 152 18,240,000 Leasehold  

Note :

* บริษัทฯสงวนสิทธิ์ที่จะเปลี่ยนแปลงราคา หรือข้อเสนออื่นใดโดยมิต้องแจ้งล่วงหน้า
- Prices and any conditions are subject to change without prior notice.
* ค่าจดทะเบียนสัญญาเช่า ผู้เช่าเป็นผู้ชำระทั้งหมด
- Lease registration fee will be borne by the lessee.
* ค่าบำรุงส่วนกลาง 30 บาท/ตรม./เดือน (เก็บสำรอง 1 ปี, ล่วงหน้า 1 ปี)
- Baht 30/ sq.m./ month for central tending fee will be collected for 1 year reserved and for 1 year advanced payment.
* ค่ามิเตอร์ไฟฟ้า และประปา ผู้เช่าเป็นผู้ชำระ
- The lessee shall be responsble for the electricity meter and the water supply meter.
* Term of lease up to 90 years.(30+30+30)


Phuket Solution